Educational Presentations: Difference between revisions
Jump to navigation
Jump to search
(Add confirmed W5CYN VarAC presentation) |
m (add category) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Recruit Presenters== | ==Recruit Presenters== | ||
* '''Location:''' Main Hall | |||
{|class="wikitable" | {|class="wikitable" | ||
Line 5: | Line 7: | ||
! Topic | ! Topic | ||
! Confirmed? | ! Confirmed? | ||
|- | |- | ||
| David Wisby | | David Wisby | ||
Line 18: | Line 12: | ||
|align="center"| No | |align="center"| No | ||
|- | |- | ||
| | | Mike Wisby | ||
| Radiograms and Traffic Nets | | Radiograms and Traffic Nets | ||
|align="center"| Yes | |align="center"| Yes | ||
|- | |- | ||
|rowspan=2| Matthew Barry (KG5LYE) | |rowspan=2| Matthew Barry (KG5LYE) | ||
Line 30: | Line 24: | ||
| Jim Hanks (W5CYN) | | Jim Hanks (W5CYN) | ||
| VarAC | | VarAC | ||
|align="center"| Yes | |||
|- | |||
| Garrett Martin (W5HVS) | |||
| Digital Modes | |||
|align="center"| Yes | |||
|} | |||
==Skill Session Elmers== | |||
* '''Location:''' front entry area | |||
{|class="wikitable" | |||
! Name | |||
! Skill | |||
! Confirmed? | |||
|- | |||
| Ken Reeves (KE5FIV) | |||
| Coax Connectors | |||
|align="center"| No | |||
|- | |||
| Bill Preston (KZ3G) / Matthew Barry (KG5LYE) | |||
| FieldFox/MFJ/NanoVNA Antenna Analyzer | |||
|align="center"| Yes | |||
|- | |||
| Ron Hambric (N5SBN) / Jim Hanks (W5CYN) | |||
| ARES Taskbook | |||
|align="center"| Yes | |||
|- | |||
| Paul Bilke (KF5WGJ) | |||
| Component Soldering | |||
|align="center"| Yes | |align="center"| Yes | ||
|} | |} | ||
Line 38: | Line 62: | ||
** TNC | ** TNC | ||
** "Blinkenlights" (something cheap and simple, just for people to join in) | ** "Blinkenlights" (something cheap and simple, just for people to join in) | ||
* '''Basic Workbench Skills''' (stations) | * '''Basic Workbench Skills''' (stations; maybe associate with [[Door Prizes]]) | ||
** Soldering | ** Soldering | ||
** PowerPole connectors | ** PowerPole connectors | ||
Line 46: | Line 70: | ||
** Joint topic: '''ARES Taskbook''' | ** Joint topic: '''ARES Taskbook''' | ||
** Using a multimeter | ** Using a multimeter | ||
** Tuning an antenna (how to use an antenna analyzer) | |||
** Interpreting solar weather | |||
** | |||
* HF Contesting | * HF Contesting | ||
** John Walpole (K5ZY) might have contacts | ** John Walpole (K5ZY) might have contacts | ||
* Logging software | * Logging software | ||
== Scheduling Notes == | == Scheduling Notes == | ||
Line 56: | Line 81: | ||
* 1 hr for each session | * 1 hr for each session | ||
* 30+ min break between each session | * 30+ min break between each session | ||
* not during VE session | * not during VE session (14:00–15:30) | ||
* not during dinner and raffle (maybe stop at 17:00) | |||
* after setup, before teardown (only during "official Field Day hours") | |||
Schedule slots: | |||
* Saturday | |||
** 13:00–14:00 | |||
** 16:00–17:00 | |||
* Sunday | |||
** 08:30–09:30 (may be too early? would this conflict with breakfast?) | |||
** 10:00–11:30 | |||
** 12:00–13:00 | |||
[[Category:Field Day 2023]] |
Latest revision as of 20:38, 22 August 2023
Recruit Presenters
- Location: Main Hall
Name & Callsign | Topic | Confirmed? |
---|---|---|
David Wisby | Build Session: Antenna | No |
Mike Wisby | Radiograms and Traffic Nets | Yes |
Matthew Barry (KG5LYE) | Morse Code | Yes (which?) |
Antenna Analysis | ||
Jim Hanks (W5CYN) | VarAC | Yes |
Garrett Martin (W5HVS) | Digital Modes | Yes |
Skill Session Elmers
- Location: front entry area
Name | Skill | Confirmed? |
---|---|---|
Ken Reeves (KE5FIV) | Coax Connectors | No |
Bill Preston (KZ3G) / Matthew Barry (KG5LYE) | FieldFox/MFJ/NanoVNA Antenna Analyzer | Yes |
Ron Hambric (N5SBN) / Jim Hanks (W5CYN) | ARES Taskbook | Yes |
Paul Bilke (KF5WGJ) | Component Soldering | Yes |
Other Presentation Ideas
- BSA Radio Merit Badge
- Other Build Session(s)
- TNC
- "Blinkenlights" (something cheap and simple, just for people to join in)
- Basic Workbench Skills (stations; maybe associate with Door Prizes)
- Soldering
- PowerPole connectors
- Crimping spade/ring connectors
- Wire extensions
- RJ45 Ethernet (advanced?)
- Joint topic: ARES Taskbook
- Using a multimeter
- Tuning an antenna (how to use an antenna analyzer)
- Interpreting solar weather
- HF Contesting
- John Walpole (K5ZY) might have contacts
- Logging software
Scheduling Notes
- 1 hr for each session
- 30+ min break between each session
- not during VE session (14:00–15:30)
- not during dinner and raffle (maybe stop at 17:00)
- after setup, before teardown (only during "official Field Day hours")
Schedule slots:
- Saturday
- 13:00–14:00
- 16:00–17:00
- Sunday
- 08:30–09:30 (may be too early? would this conflict with breakfast?)
- 10:00–11:30
- 12:00–13:00