Educational Presentations: Difference between revisions
Jump to navigation
Jump to search
m (add category) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Recruit Presenters== | ==Recruit Presenters== | ||
* '''Location:''' Main Hall | |||
{|class="wikitable" | {|class="wikitable" | ||
Line 30: | Line 32: | ||
==Skill Session Elmers== | ==Skill Session Elmers== | ||
* '''Location:''' front entry area | |||
{|class="wikitable" | {|class="wikitable" | ||
Line 36: | Line 40: | ||
! Confirmed? | ! Confirmed? | ||
|- | |- | ||
| | | Ken Reeves (KE5FIV) | ||
| Coax Connectors | | Coax Connectors | ||
|align="center"| No | |align="center"| No | ||
|- | |- | ||
| Bill Preston (KZ3G) / Matthew Barry (KG5LYE | | Bill Preston (KZ3G) / Matthew Barry (KG5LYE) | ||
| FieldFox/MFJ/NanoVNA Antenna Analyzer | | FieldFox/MFJ/NanoVNA Antenna Analyzer | ||
|align="center"| Yes | |align="center"| Yes | ||
Line 77: | Line 81: | ||
* 1 hr for each session | * 1 hr for each session | ||
* 30+ min break between each session | * 30+ min break between each session | ||
* not during VE session | * not during VE session (14:00–15:30) | ||
* not during dinner and raffle (maybe stop at 17:00) | |||
* after setup, before teardown (only during "official Field Day hours") | |||
Schedule slots: | |||
* Saturday | |||
** 13:00–14:00 | |||
** 16:00–17:00 | |||
* Sunday | |||
** 08:30–09:30 (may be too early? would this conflict with breakfast?) | |||
** 10:00–11:30 | |||
** 12:00–13:00 | |||
[[Category:Field Day 2023]] |
Latest revision as of 20:38, 22 August 2023
Recruit Presenters
- Location: Main Hall
Name & Callsign | Topic | Confirmed? |
---|---|---|
David Wisby | Build Session: Antenna | No |
Mike Wisby | Radiograms and Traffic Nets | Yes |
Matthew Barry (KG5LYE) | Morse Code | Yes (which?) |
Antenna Analysis | ||
Jim Hanks (W5CYN) | VarAC | Yes |
Garrett Martin (W5HVS) | Digital Modes | Yes |
Skill Session Elmers
- Location: front entry area
Name | Skill | Confirmed? |
---|---|---|
Ken Reeves (KE5FIV) | Coax Connectors | No |
Bill Preston (KZ3G) / Matthew Barry (KG5LYE) | FieldFox/MFJ/NanoVNA Antenna Analyzer | Yes |
Ron Hambric (N5SBN) / Jim Hanks (W5CYN) | ARES Taskbook | Yes |
Paul Bilke (KF5WGJ) | Component Soldering | Yes |
Other Presentation Ideas
- BSA Radio Merit Badge
- Other Build Session(s)
- TNC
- "Blinkenlights" (something cheap and simple, just for people to join in)
- Basic Workbench Skills (stations; maybe associate with Door Prizes)
- Soldering
- PowerPole connectors
- Crimping spade/ring connectors
- Wire extensions
- RJ45 Ethernet (advanced?)
- Joint topic: ARES Taskbook
- Using a multimeter
- Tuning an antenna (how to use an antenna analyzer)
- Interpreting solar weather
- HF Contesting
- John Walpole (K5ZY) might have contacts
- Logging software
Scheduling Notes
- 1 hr for each session
- 30+ min break between each session
- not during VE session (14:00–15:30)
- not during dinner and raffle (maybe stop at 17:00)
- after setup, before teardown (only during "official Field Day hours")
Schedule slots:
- Saturday
- 13:00–14:00
- 16:00–17:00
- Sunday
- 08:30–09:30 (may be too early? would this conflict with breakfast?)
- 10:00–11:30
- 12:00–13:00