Club Officers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Add 'Ham License Exam' email address) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
|Webmaster|| || ||mailto:webmaster@w5bcs.radio | |Webmaster|| || ||mailto:webmaster@w5bcs.radio | ||
|- | |||
|Ham License Exam || || ||mailto:ve@w5bcs.radio | |||
|} | |} | ||
<center> | |||
'''Club Phone Number'''<br/> | |||
(979) 810-8841 | |||
</center> |
Latest revision as of 11:27, 20 April 2024
Position | Name | Callsign | |
---|---|---|---|
President | David Bailey | K5DKB | mailto:president@w5bcs.radio |
Vice-President | Paul Bilke | KF5WGJ | mailto:vicepresident@w5bcs.radio |
Secretary | Matthew Barry | KG5LYE | mailto:secretary@w5bcs.radio |
Treasurer | Lorna Flansburg | KI5FIZ | mailto:treasurer@w5bcs.radio |
Business | Tom Johnson | KI5ZPG | mailto:business-committee@w5bcs.radio |
Webmaster | mailto:webmaster@w5bcs.radio | ||
Ham License Exam | mailto:ve@w5bcs.radio |
Club Phone Number
(979) 810-8841