Equipment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==Antenna Trailer== | ==Antenna Trailer== | ||
* | * Inventory Items | ||
* box keys | * box keys | ||
* prep for transport/check tires & lights | * prep for transport/check tires & lights | ||
==Logging Equipment== | ==Logging Equipment== | ||
* N3FJP Install & Key | * N3FJP Install & Key (KF5WGJ Software Key 43430) | ||
* Station Log computer | * Station Log computer | ||
* Network Switch | * Network Equipment | ||
* Network | ** Network Switch | ||
** Network Cables | |||
** USB Ethernet Adapters | |||
** Cradlepoint | |||
==HF Station 1== | ==HF Station 1== | ||
*Recruit supplier | *Recruit supplier (WFD W4RDP) | ||
*Mic | *Mic | ||
*Key | *Key | ||
*Power Supply | |||
*Logging Laptop | |||
*Logging Cable/Interface | |||
*Aux Equipment (Tuner?) | |||
==HF Station 2== | ==HF Station 2== | ||
*Recruit supplier | *Recruit supplier (WFD KI5FIZ) | ||
*Mic | *Mic | ||
*Key | *Key | ||
*Power Supply | |||
*Logging Laptop | |||
*Logging Cable/Interface | |||
*Aux Equipment (Tuner?) | |||
==Extra Points== | ==Extra Points== | ||
*Solar Station | *Solar Station | ||
Line 24: | Line 39: | ||
*Copy W1AW Bulletin | *Copy W1AW Bulletin | ||
*Satellite QSO | *Satellite QSO | ||
*Winlink submission | |||
==Test Equipment== | ==Test Equipment== | ||
* Antenna Analyzer | * Antenna Analyzer | ||
* Volt Meter | * Volt Meter | ||
==Supplies== | ==Supplies== | ||
*Electrical Tape | *Electrical Tape | ||
Line 33: | Line 50: | ||
*Wrenches | *Wrenches | ||
*Screwdrivers | *Screwdrivers | ||
*TyWraps | |||
*Sharpies | |||
*PTouch | |||
*Tower Drill | |||
*Jpole | |||
==Infrastructure stuff== | |||
*Window Cable Passthrough | |||
*Ares Trailers | |||
**Signs | |||
**Antennas (sly's beam?) | |||
*Generators | |||
**Fuel for Generators | |||
**Extension Cords | |||
*Prize Ticket Tumbler | |||
[[Category:Field Day 2023]] |
Latest revision as of 12:43, 30 January 2024
Equipment Required
Antenna Trailer
- Inventory Items
- box keys
- prep for transport/check tires & lights
Logging Equipment
- N3FJP Install & Key (KF5WGJ Software Key 43430)
- Station Log computer
- Network Equipment
- Network Switch
- Network Cables
- USB Ethernet Adapters
- Cradlepoint
HF Station 1
- Recruit supplier (WFD W4RDP)
- Mic
- Key
- Power Supply
- Logging Laptop
- Logging Cable/Interface
- Aux Equipment (Tuner?)
HF Station 2
- Recruit supplier (WFD KI5FIZ)
- Mic
- Key
- Power Supply
- Logging Laptop
- Logging Cable/Interface
- Aux Equipment (Tuner?)
Extra Points
- Solar Station
- Battery Station
- CW Contacts
- Copy W1AW Bulletin
- Satellite QSO
- Winlink submission
Test Equipment
- Antenna Analyzer
- Volt Meter
Supplies
- Electrical Tape
- Coax Adapters (Barrel)
- Wrenches
- Screwdrivers
- TyWraps
- Sharpies
- PTouch
- Tower Drill
- Jpole
Infrastructure stuff
- Window Cable Passthrough
- Ares Trailers
- Signs
- Antennas (sly's beam?)
- Generators
- Fuel for Generators
- Extension Cords
- Prize Ticket Tumbler