Repeaters: Difference between revisions

From Bryan ARC WIKI
Jump to navigation Jump to search
No edit summary
m (add echolink info and listen live link for W5BCS repeater)
 
(2 intermediate revisions by one other user not shown)
Line 3: Line 3:
!Call Sign||Frequency||PL Tone||Offset||Location||Notes
!Call Sign||Frequency||PL Tone||Offset||Location||Notes
|-
|-
|W5BCS||146.680||88.5||-600KHz||Skyline Communications||Open repeater. Fusion auto-auto (no wires-x). Bryan ARC club repeater.
|W5BCS||146.680||88.5||-600KHz||Skyline Communications||Open repeater. Fusion auto-auto (no wires-x). Bryan ARC club repeater. Echolink W5BCS-R. [https://w5bcs.radio/minutes/repeaters/w5bcs/#listen-live Listen Live]
|-
|-
|W5AC||146.820||88.5||-600Khz||On the O&M Building at the TAMU main campus (170ft AGL)||Open repeater. Texas A&M club repeater
|W5AC||146.820||88.5||-600Khz||On the O&M Building at the TAMU main campus (170ft AGL)||Open repeater. Texas A&M club repeater
|-
|-
|W5AC||443.050||88.5||+5MHz||TAMU Campus||IRLP Node 3127 (link not working)
|W5AC||443.050||88.5||+5MHz||TAMU Campus||IRLP Node 3127 (link not working)
|-
|W5KVN||146.960||146.2||-600KHz||Franklin TX||Hosts Robertson Cty ARES
|-
|-
|KD5DLW||443.425||127.3||+5MHz||Skyline Communications’ Tower (300ft AGL)||Open repeater. Wide area coverage. Backup power source.
|KD5DLW||443.425||127.3||+5MHz||Skyline Communications’ Tower (300ft AGL)||Open repeater. Wide area coverage. Backup power source.
Line 17: Line 19:
|K5ZY||147.160||88.5||+600KHz||Located 4 miles South of FM50 and FM60 (325ft AGL)||Fusion Allstar 40885 EchoLink 541054
|K5ZY||147.160||88.5||+600KHz||Located 4 miles South of FM50 and FM60 (325ft AGL)||Fusion Allstar 40885 EchoLink 541054
|-
|-
|KI5ZY||444.125||88.5||+5MHz||Benchley South Robertson Co (400ft AGL)||Fusion auto-auto
|K5ZY||444.125||88.5||+5MHz||Benchley South Robertson Co (400ft AGL)||Fusion auto-auto
|-
|-
|KI5MMC||443.400||–||+5MHz||Skyline Communications||https://ki5mmc.dstargateway.org/ D-Star D-Plus (ref)  Bryan Amateur Radio Club
|KI5MMC||443.400||–||+5MHz||Skyline Communications||https://ki5mmc.dstargateway.org/ D-Star D-Plus (ref)  Bryan Amateur Radio Club

Latest revision as of 15:21, 24 February 2024

LOCAL REPEATERS
Call Sign Frequency PL Tone Offset Location Notes
W5BCS 146.680 88.5 -600KHz Skyline Communications Open repeater. Fusion auto-auto (no wires-x). Bryan ARC club repeater. Echolink W5BCS-R. Listen Live
W5AC 146.820 88.5 -600Khz On the O&M Building at the TAMU main campus (170ft AGL) Open repeater. Texas A&M club repeater
W5AC 443.050 88.5 +5MHz TAMU Campus IRLP Node 3127 (link not working)
W5KVN 146.960 146.2 -600KHz Franklin TX Hosts Robertson Cty ARES
KD5DLW 443.425 127.3 +5MHz Skyline Communications’ Tower (300ft AGL) Open repeater. Wide area coverage. Backup power source.
KD5DLW 443.525 127.3 +5MHz Tabor TX For 10M FM crossband use 156.7 Tone for 29.600 and 167.9 Tone for 29.500.
K5ZY 145.290 88.5 -600KHz Iola (50ft AGL) Fusion
K5ZY 147.160 88.5 +600KHz Located 4 miles South of FM50 and FM60 (325ft AGL) Fusion Allstar 40885 EchoLink 541054
K5ZY 444.125 88.5 +5MHz Benchley South Robertson Co (400ft AGL) Fusion auto-auto
KI5MMC 443.400 +5MHz Skyline Communications https://ki5mmc.dstargateway.org/ D-Star D-Plus (ref) Bryan Amateur Radio Club
N1WP 444.550 CC1 +5MHz KAMU Tower DMR-Marc Local TG2/TS2, Statewide TG3148/TS2, NA TG3/TS1