Educational Presentations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
! Topic | ! Topic | ||
! Confirmed? | ! Confirmed? | ||
|- | |- | ||
| David Wisby | | David Wisby | ||
Line 39: | Line 35: | ||
! Skill | ! Skill | ||
! Confirmed? | ! Confirmed? | ||
|- | |||
| Dick Zimmer (W5DZ) | |||
| Coax Connectors | |||
|align="center"| No | |||
|- | |- | ||
| Bill Preston (KZ3G) | | Bill Preston (KZ3G) |
Revision as of 18:39, 7 June 2023
Recruit Presenters
Name & Callsign | Topic | Confirmed? |
---|---|---|
David Wisby | Build Session: Antenna | No |
Mike Wisby | Radiograms and Traffic Nets | Yes |
Matthew Barry (KG5LYE) | Morse Code | Yes (which?) |
Antenna Analysis | ||
Jim Hanks (W5CYN) | VarAC | Yes |
Garrett Martin (W5HVS) | Digital Modes | Yes |
Skill Session Elmers
Name | Skill | Confirmed? |
---|---|---|
Dick Zimmer (W5DZ) | Coax Connectors | No |
Bill Preston (KZ3G) | FieldFox Analyzer | Yes |
Ron Hambric (N5SBN) / Jim Hanks (W5CYN) | ARES Taskbook | Yes |
Paul Bilke (KF5WGJ) | Component Soldering | Yes |
Other Presentation Ideas
- BSA Radio Merit Badge
- Other Build Session(s)
- TNC
- "Blinkenlights" (something cheap and simple, just for people to join in)
- Basic Workbench Skills (stations; maybe associate with Door Prizes)
- Soldering
- PowerPole connectors
- Crimping spade/ring connectors
- Wire extensions
- RJ45 Ethernet (advanced?)
- Joint topic: ARES Taskbook
- Using a multimeter
- Tuning an antenna (how to use an antenna analyzer)
- Interpreting solar weather
- HF Contesting
- John Walpole (K5ZY) might have contacts
- Logging software
Scheduling Notes
- 1 hr for each session
- 30+ min break between each session
- not during VE session