Volunteer List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
| Thomas Johnson || tomdj56@yahoo.com || Committee | | Thomas Johnson || tomdj56@yahoo.com || Committee | ||
|} | |} | ||
==Sub Committees== | |||
* Equipment & Setup | |||
* Prizes & Raffle | |||
* Press, Outreach & Facility Coordination | |||
* Meals | |||
* Educational Sessions & Testing |
Revision as of 15:07, 5 April 2023
Volunteer Roster
Volunteer | Activity | |
---|---|---|
David Bailey | K5DKB@outlook.com | Committee |
Matthew Barry | komputerwiz.matt@gmail.com | Committee |
Paul Bilke | paul.bilke@gmail.com | Committee Trailer Setup Breakfast |
Lorna Flansburg | lorna.flansburg@gmail.com | Committee |
Phil Gates | n5zkf@n5zkf.radio | Committee |
Mike Wisby | mw5810@outlook.com | Committee Safety |
Ken Wilson | ke5dfr@gmail.com | Committee |
Robert O'Connell | reo88@earthlink.net | Committee |
Thomas Johnson | tomdj56@yahoo.com | Committee |
Sub Committees
- Equipment & Setup
- Prizes & Raffle
- Press, Outreach & Facility Coordination
- Meals
- Educational Sessions & Testing