Field Day Planning 2023: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (add category) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
* [[Meals/Drinks]] | * [[Meals/Drinks]] | ||
* [[Test Sessions]] | * [[Test Sessions]] | ||
* [[GOTA Station]] | |||
* [[W5AC Coordination]] | |||
* [[Educational Presentations]] | * [[Educational Presentations]] | ||
* [[Raffle]] | * [[Raffle]] | ||
* [[Door Prizes]] | * [[Door Prizes]] | ||
* [[Swap Meet]] | |||
* [[Safety]] | * [[Safety]] | ||
* [[Schedule]] | * [[Schedule]] | ||
Line 14: | Line 17: | ||
* [[Cleanup]] | * [[Cleanup]] | ||
* [[Zoom Notes]] | * [[Zoom Notes]] | ||
* [[Volunteer List]] | |||
* [[Sign Up Sheets]] | |||
* [[Club Asks]] | |||
* [[Collect from Others]] | |||
* [[TODO Paul or others]] | |||
*[[Practice]] | |||
[[Category:Field Day 2023]] |